Projects deliverables
Below are links to download public deliverables (PU) as well as an executive summary of the confidential (CO) ones that have been completed to date.
Number | Title | Dissemination Level | Delivery Month |
---|---|---|---|
D1.1 | Definition of interACT scenarios | PU | M4 |
D1.2 | Requirements and system architecture and interfaces for software modules | CO | M6 |
D1.3 | Identification of relevant effects of interACT system on safety, security, ethical, liability and legal aspects | PU | M36 |
D2.1 | Preliminary description of psychological models on humanhuman interaction in traffic | PU | M12 |
D2.2 | Preliminary description of psychological models on humanhuman interaction in traffic | PU | M24 |
D2.3 | Incorporation of sensors and algorithms for integration into the demonstrators | CO | M24 |
D3.1 | Cooperation and Communication Planning Unit Concept | PU | M12 |
D3.2 | Cooperation and Communication Planning Unit prototype and accompanying report | CO | M24 |
D4.1 | Preliminary humanvehicle interaction strategies for the interACT AVs | PU | M13 |
D4.2 | Final human-vehicle interaction strategies for the interACT AVs | PU | M20 |
D4.3 | Final design and HMI solutions for user onboard and other traffic participants | PU | M24 |
D5.1 | Basis Sensor Data Fusion and Driver Monitoring | PU | M18 |
D5.2 | Interaction function integration.Demonstrator final version | PU | M27 |
D5.3 | Technical verification plans and Outcomes | PU | M36 |
D6.1 | Methodologies for the evaluation and impact assessment of the interACT solutions | PU | M27 |
D6.2 | Evaluation report on on-board user and road users interaction with AVs equipped with the interACT technologies | PU | M36 |
D6.3 | Impact assessment of the new interaction strategies on traffic cooperation, traffic flow, infrastructure design and road safety | PU | M36 |
D7.1 | Communication Strategy and Plan | CO | M3 |
D7.2 | interACT communication tools | PU | Μ3 |
D7.3 | Proceedings of the interACT Final Event | PU | Μ36 |
D7.4 | interACT communication tools usage | CO | Μ36 |
D8.1 | Project management plan | CO | Μ3 |
D8.2 | First exploitation and road-to market plan for interACT solutions | CO | M12 |
D8.3 | Updated Expoitation & Road-to-market plan for interACT solutions | CO | M24 |
D9.1 | GEN - Requirement No. 1 | CO | M6 |
Latest News
interACT Virtual Final Event – SAVE THE DATE
Virtual Final Event 18 - 19 June 2020 | 13:00 CEST We are glad [...]
interACT Final Event Cancellation
We regret to inform you that the Final Event of our project planned to [...]
6th interACT GA Meeting
6th interACT GA Meeting 25-26 November 2019 | Munich, Germany
interACT @ DLR celebration of the 10 Year’s school
interACT @ DLR celebration of the 10 Year's school 13 November 2019 | Cologne, [...]
Latest Tweets
[statictweets skin=”default” resource=”usertimeline” user=”” list=”” query=”” id=”” count=”3″ retweets=”on” replies=”on” ajax=”off” show=”username,screenname,avatar,time,actions,media” /]